Filed under: Nintendo DS, Nintendo GameCube, Sony PlayStation 2, Sony PlayStation 3, Sony PSP, Nintendo Wii, Microsoft Xbox 360, Business
When (if?) the DS Lite ever finds itself at the bottom, what magical device could possibly be at the top?
- DS Lite: 135,729 14,765 (9.81%)
- Wii: 61,498 15,671 (20.31%)
- PSP: 33,886 1,182 (3.37%)
- PS3: 24,289 4,540 (15.75%)
- PS2: 12,784 1,027 (8.74%)
- Xbox 360: 2,691 1,181 (30.50%)
- Game Boy Micro: 413 150 (57.03%)
- GBA SP: 228 -- 0 (0%)
- DS Phat: 75 15 (16.67%)
- Gamecube: 68 34 (33.33%)
- GBA: 0 41 (100.00%)
[Source: Media Create]
See also: Previous Japanese hardware sales chartsPermalink | Email this | Comments
No comments:
Post a Comment